What’s my Number? | ||||||||
Written number | Contracted number | Expanded number | ||||||
One thousand, two hundred and twenty seven. | 1227 | 1000+200+20+7 | ||||||
Five thousand, three hundred and seventy two. | 5372 | 5000+300+72 | ||||||
Nine thousand, eight hundred and fifty six. | 9856 | 9000+800+56 | ||||||
Eight thousand, three hundred, fourty one. | 8341 | 8000+300+40+1 | ||||||
Five thousand, four hundred and thirty two. | 5432 | 5000+400+30+2 | ||||||
Nine thousand, one hundred and sixty nine. | 9169 | 9000+100+60+9 | ||||||
Nine thousand, nine hundred and ninety nine. | 9999 | 9000+900+90+9 | ||||||
Five thousand, one hundred and twelve. | 5112 | 5000+100+10+2 | ||||||
Six thousand, Two Hundred and forty | 6240 | 6000+200+40 | ||||||
Eight thousand, six hundred and fifty nine. | 8659 | 8000+600+50+9 | ||||||
One thousand, two hundred and sixty seven. | 1267 | 1000+200+60+7 | ||||||
0 | ||||||||
Monday, 6 July 2020
What’s my Number?
Subscribe to:
Post Comments (Atom)
Hi John, awesome work on your maths today, it is great to see you writing large numbers in multiple forms. Why do you think it is important to be able to expand numbers?
ReplyDeleteFrom Mrs Carruthers.